AMG Drift Revolution

Info
Username: racinggamesws
Description: Create perfect drift through the snowy mountains in your tuned Mercedes-Benz. You have 60 seconds to race around the ice track. Stay within the perfect drift angle to gain max speed.
URL: http://www.racinggames.ws/games/amg-drift-revolution.html
Category: Category
Member Since: 2009-04-12
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 5 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 29 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 4 | 4 |
| Highest | 0 | 0 | 0 | 0 | 20 | 28 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 6.9 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 2 | 2 |
| July 10 | 0 | 0 | 0 | 0 | 10 | 10 |
| June 10 | 0 | 0 | 0 | 0 | 8 | 8 |
| May 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| February 10 | 0 | 0 | 0 | 0 | 13 | 13 |
| January 10 | 0 | 0 | 0 | 0 | 14 | 14 |
| December 09 | 0 | 0 | 0 | 0 | 18 | 18 |
| Highest | 0 | 0 | 0 | 0 | 55 | 75 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 329 | 355 |










